STUDŇOVÉ RÚRY UTPE
Pažnice a filtre s hrdlovým závitovým spojom vyrobené z HDPE 100 RC pre paženie špeciálnych studní a odvodňovacích vrtov
Účel použitia: dodávka pitnej vody, paženie vrtov, odvodňovacie vrty
Materál: PE100 RC, typ 1
Priemery: od 110 do 250mm
Hrúbky stien: od 6,6 do 14,8mm
Dĺžky: 1000 až 6000mm
Spoj: Bezhrdlový závitový spoj alebo rovný zváraný spoj ("na tupo")
Tesnenie: nie
Štrbinový filter:podľa firemného štandardu/ 3 rady zárezov po obvode
Sortiment: | 1 (závitový spoj) | ||||||
Produktové číslo |
Názov UTPE d x s |
Vyhotovenie | Váha * [kg/ks] |
Balenie [počet ks] |
l2 [mm] |
Cena [EUR/ks] |
|
110x6,6 | SR.250.10 | UTPE 110x6,6 | pažnica | 2,17 | 48 | 1000 | - |
SR.250.11 | UTPE 110x6,6 | filter | 2,17 | 48 | 1000 | -- | |
SR.250.20 | UTPE 110x6,6 | pažnica | 4,34 | 48 | 2000 | - | |
SR.250.21 | UTPE 110x6,6 | filter | 4,34 | 48 | 2000 | - | |
SR.250.30 | UTPE 110x6,6 | pažnica | 6,51 | 48 | 3000 | - | |
SR.250.31 | UTPE 110x6,6 | filter | 6,51 | 48 | 3000 | - | |
SR.250.40 | UTPE 110x6,6 | pažnica | 8,68 | 48 | 4000 | - | |
SR.250.41 | UTPE 110x6,6 | filter | 8,68 | 48 | 4000 | - | |
SR.250.50 | UTPE 110x6,6 | pažnica | 10,85 | 48 | 5000 | - | |
SR.250.51 | UTPE 110x6,6 | filter | 10,85 | 48 | 5000 | - | |
125x7,4 | SR.251.10 | UTPE 125x7,4 | pažnica | 2,76 | 38 | 1000 | - |
SR.251.11 | UTPE 125x7,4 | filter | 2,76 | 38 | 1000 | - | |
SR.251.20 | UTPE 125x7,4 | pažnica | 5,52 | 38 | 2000 | - | |
SR.251.21 | UTPE 125x7,4 | filter | 5,52 | 38 | 2000 | - | |
SR.251.30 | UTPE 125x7,4 | pažnica | 8,28 | 38 | 3000 | - | |
SR.251.31 | UTPE 125x7,4 | filter | 8,28 | 38 | 3000 | - | |
SR.251.40 | UTPE 125x7,4 | pažnica | 11,04 | 38 | 4000 | - | |
SR.251.41 | UTPE 125x7,4 | filter | 11,04 | 38 | 4000 | - | |
SR.251.50 | UTPE 125x7,4 | pažnica | 13,80 | 38 | 5000 | - | |
SR.251.51 | UTPE 125x7,4 | filter | 13,80 | 38 | 5000 | - | |
140x8,3 | SR.252.10 | UTPE 140x8,3 | pažnica | 3,46 | 33 | 1000 | - |
SR.252.11 | UTPE 140x8,3 | filter | 3,46 | 33 | 1000 | - | |
SR.252.20 | UTPE 140x8,3 | pažnica | 6,92 | 33 | 2000 | - | |
SR.252.21 | UTPE 140x8,3 | filter | 6,92 | 33 | 2000 | - | |
SR.252.30 | UTPE 140x8,3 | pažnica | 10,38 | 33 | 3000 | - | |
SR.252.31 | UTPE 140x8,3 | filter | 10,38 | 33 | 3000 | - | |
SR.252.40 | UTPE 140x8,3 | pažnica | 13,84 | 33 | 4000 | - | |
SR.252.41 | UTPE 140x8,3 | filter | 13,84 | 33 | 4000 | - | |
SR.252.50 | UTPE 140x8,3 | pažnica | 17,30 | 33 | 5000 | - | |
SR.252.51 | UTPE 140x8,3 | filter | 17,30 | 33 | 5000 | - | |
160x9,5 | SR.253.10 | UTPE 160x9,5 | pažnica | 4,52 | 17 | 1000 | - |
SR.253.11 | UTPE 160x9,5 | filter | 4,52 | 17 | 1000 | - | |
SR.253.20 | UTPE 160x9,5 | pažnica | 9,04 | 17 | 2000 | - | |
SR.253.21 | UTPE 160x9,5 | filter | 9,04 | 17 | 2000 | - | |
SR.253.30 | UTPE 160x9,5 | pažnica | 13,56 | 17 | 3000 | - | |
SR.253.31 | UTPE 160x9,5 | filter | 13,56 | 17 | 3000 | - | |
SR.253.40 | UTPE 160x9,5 | pažnica | 18,08 | 17 | 4000 | - | |
SR.253.41 | UTPE 160x9,5 | filter | 18,08 | 17 | 4000 | - | |
SR.253.50 | UTPE 160x9,5 | pažnica | 22,60 | 17 | 5000 | - | |
SR.253.51 | UTPE 160x9,5 | filter | 22,60 | 17 | 5000 | - |
Sortiment | 2 (závitový spoj) | ||||||
Produktové číslo |
Názov UTPE d x s |
Vyhotovenie | Váha * [kg/ks] |
Balenie [počet ks] |
l2 [mm] |
Cena [EUR/ks] |
|
200x11,9 | SR.254.10 | UTPE 200x11,9 | pažnica | 7,05 | 14 | 1000 | - |
SR.254.11 | UTPE 200x11,9 | filter | 7,05 | 14 | 1000 | - | |
SR.254.20 | UTPE 200x11,9 | pažnica | 14,10 | 14 | 2000 | - | |
SR.254.21 | UTPE 200x11,9 | filter | 14,10 | 14 | 2000 | - | |
SR.254.30 | UTPE 200x11,9 | pažnica | 21,15 | 14 | 3000 | - | |
SR.254.31 | UTPE 200x11,9 | filter | 21,15 | 14 | 3000 | - | |
SR.254.40 | UTPE 200x11,9 | pažnica | 28,20 | 14 | 4000 | - | |
SR.254.41 | UTPE 200x11,9 | filter | 28,20 | 14 | 4000 | - | |
SR.254.50 | UTPE 200x11,9 | pažnica | 35,25 | 14 | 5000 | - | |
SR.254.51 | UTPE 200x11,9 | filter | 35,25 | 14 | 5000 | - | |
225x13,4 | SR.255.10 | UTPE 225x13,4 | pažnica | 8,93 | 11 | 1000 | - |
SR.255.11 | UTPE 225x13,4 | filter | 8,93 | 11 | 1000 | - | |
SR.255.20 | UTPE 225x13,4 | pažnica | 17,86 | 11 | 2000 | - | |
SR.255.21 | UTPE 225x13,4 | filter | 17,86 | 11 | 2000 | - | |
SR.255.30 | UTPE 225x13,4 | pažnica | 26,79 | 11 | 3000 | - | |
SR.255.31 | UTPE 225x13,4 | filter | 26,79 | 11 | 3000 | - | |
SR.255.40 | UTPE 225x13,4 | pažnica | 35,72 | 11 | 4000 | - | |
SR.255.41 | UTPE 225x13,4 | filter | 35,72 | 11 | 4000 | - | |
SR.255.50 | UTPE 225x13,4 | pažnica | 44,65 | 11 | 5000 | - | |
SR.255.51 | UTPE 225x13,4 | filter | 44,65 | 11 | 5000 | - | |
250x14,8 | SR.256.10 | UTPE 250x14,8 | pažnica | 11,00 | 8 | 1000 | - |
SR.256.11 | UTPE 250x14,8 | filter | 11,00 | 8 | 1000 | - | |
SR.256.20 | UTPE 250x14,8 | pažnica | 22,00 | 8 | 2000 | - | |
SR.256.21 | UTPE 250x14,8 | filter | 22,00 | 8 | 2000 | - | |
SR.256.30 | UTPE 250x14,8 | pažnica | 33,00 | 8 | 3000 | - | |
SR.256.31 | UTPE 250x14,8 | filter | 33,00 | 8 | 3000 | - | |
SR.256.40 | UTPE 250x14,8 | pažnica | 44,00 | 8 | 4000 | - | |
SR.256.41 | UTPE 250x14,8 | filter | 44,00 | 8 | 4000 | - | |
SR.256.50 | UTPE 250x14,8 | pažnica | 55,00 | 8 | 5000 | - | |
SR.256.51 | UTPE 250x14,8 | filter | 55,00 | 8 | 5000 | - |
*Váhy v prípade filtrov sú uvedené pred perforáciou